-
Jul 2015 Jun 2015 May 2015 Apr 2015 Mar 2015 Feb 2015 Jan 2015
-
Y2015 1992.20 USD 1200.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 5976.60 USD 3600.00 IRAUSD
-
US 1992.20 USD 1200.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 3984.40 USD 2400.00 IRAUSD 5976.60 USD 3600.00 IRAUSD
-
CityNYC 174.92 USD 174.92 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 349.84 USD 524.76 USD 524.76 USD
-
Federal 1062.92 USD 1062.92 USD 1200.00 IRAUSD 2125.84 USD 2125.84 USD 2400.00 IRAUSD 2125.84 USD 2125.84 USD 2400.00 IRAUSD 2125.84 USD 2125.84 USD 2400.00 IRAUSD 2125.84 USD 2125.84 USD 2400.00 IRAUSD 2125.84 USD 2125.84 USD 2400.00 IRAUSD 3188.76 USD 3188.76 USD 3600.00 IRAUSD
-
Medicare 106.62 USD 106.62 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 213.24 USD 319.86 USD 319.86 USD
-
SDI 1.12 USD 1.12 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 2.24 USD 3.36 USD 3.36 USD
-
SocSec 281.54 USD 281.54 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 563.08 USD 844.62 USD 844.62 USD
-
State 365.08 USD 365.08 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 730.16 USD 1095.24 USD 1095.24 USD
-
-