-
Jul 2009 Jun 2009 May 2009 Apr 2009 Mar 2009 Feb 2009 Jan 2009 Dec 2008 Nov 2008 Oct 2008 Sep 2008 Aug 2008 Jul 2008 Jun 2008 May 2008 Apr 2008 Mar 2008 Feb 2008 Jan 2008
-
Y2009 27890.80 USD 16500.00 IRAUSD 25898.60 USD 15600.00 IRAUSD 21914.20 USD 13200.00 IRAUSD 17929.80 USD 10800.00 IRAUSD 13945.40 USD 8400.00 IRAUSD 9961.00 USD 6000.00 IRAUSD 5976.60 USD 3600.00 IRAUSD
-
US 27890.80 USD 16500.00 IRAUSD 25898.60 USD 15600.00 IRAUSD 21914.20 USD 13200.00 IRAUSD 17929.80 USD 10800.00 IRAUSD 13945.40 USD 8400.00 IRAUSD 9961.00 USD 6000.00 IRAUSD 5976.60 USD 3600.00 IRAUSD
-
CityNYC 2448.88 USD 2448.88 USD 2273.96 USD 2273.96 USD 1924.12 USD 1924.12 USD 1574.28 USD 1574.28 USD 1224.44 USD 1224.44 USD 874.60 USD 874.60 USD 524.76 USD 524.76 USD
-
Federal 14880.88 USD 14880.88 USD 16500.00 IRAUSD 13817.96 USD 13817.96 USD 15600.00 IRAUSD 11692.12 USD 11692.12 USD 13200.00 IRAUSD 9566.28 USD 9566.28 USD 10800.00 IRAUSD 7440.44 USD 7440.44 USD 8400.00 IRAUSD 5314.60 USD 5314.60 USD 6000.00 IRAUSD 3188.76 USD 3188.76 USD 3600.00 IRAUSD
-
Medicare 1492.68 USD 1492.68 USD 1386.06 USD 1386.06 USD 1172.82 USD 1172.82 USD 959.58 USD 959.58 USD 746.34 USD 746.34 USD 533.10 USD 533.10 USD 319.86 USD 319.86 USD
-
SDI 15.68 USD 15.68 USD 14.56 USD 14.56 USD 12.32 USD 12.32 USD 10.08 USD 10.08 USD 7.84 USD 7.84 USD 5.60 USD 5.60 USD 3.36 USD 3.36 USD
-
SocSec 3941.56 USD 3941.56 USD 3660.02 USD 3660.02 USD 3096.94 USD 3096.94 USD 2533.86 USD 2533.86 USD 1970.78 USD 1970.78 USD 1407.70 USD 1407.70 USD 844.62 USD 844.62 USD
-
State 5111.12 USD 5111.12 USD 4746.04 USD 4746.04 USD 4015.88 USD 4015.88 USD 3285.72 USD 3285.72 USD 2555.56 USD 2555.56 USD 1825.40 USD 1825.40 USD 1095.24 USD 1095.24 USD
-
-